Hi
Wondering if some one of you came across this error ( negative stats ) ?

Forgot to add some info from tables, so here it goes:
mysql> select * from tf_torrent_totals;
+------------------------------------------+------------+-------------+
| tid | uptotal | downtotal |
+------------------------------------------+------------+-------------+
| 9b567bfe2fdb055b7a5f2c1a22e93006bcf1f6ad | 167026300 | 167003434 |
| 7d495684bd69fb1f1e8aef35a9bcc44fafa7365b | 737364740 | 737242084 |
| c8a6535078391ba478c24e6fcb844475a6ba430f | 0 | 81920 |
| 7a1281009e3fe8399dd817f4a686899678ef96f5 | 391598396 | 391587568 |
| ca920bbb1d4a0247497aae521ee274b81b85d16b | 131931869 | 131925132 |
| 8bbc3f51285c8ac27fd6a00efd9859a36bcf2720 | 489115129 | 381469523 |
| 9b47e1b4c9580cfa2150a936b1384a3e30b4e4b6 | 1280966575 | 11796234118 |
+------------------------------------------+------------+-------------+
7 rows in set (0.01 sec)
mysql> select * from tf_xfer;
+-------+------------+--------------+-------------+
| user | date | download | upload |
+-------+------------+--------------+-------------+
| | 2006-09-13 | 0 | 0 |
| user

| 2006-09-13 | -11796234118 | -1280966575 |
+-------+------------+--------------+-------------+
2 rows in set (0.01 sec)